# Präzisionsdaten

{% columns %}
{% column %}

{% endcolumn %}

{% column %}

### Positioniergenauigkeit

{% endcolumn %}
{% endcolumns %}

| Messsystem            | Wiederholgenauigkeit Bidirektional |
| --------------------- | ---------------------------------- |
| 1µm optisch absolut   | < ± 2µm                            |
| 100nm optisch absolut | < ± 0.5µm                          |

| Messsystem            | Längenausdehnung Massstab |
| --------------------- | ------------------------- |
| 1µm optisch absolut   | 8.5µm/m/°C                |
| 100nm optisch absolut | 8.5µm/m/°C                |

***

{% columns %}
{% column %}

{% endcolumn %}

{% column %}

### Mechanische Fehler der Schlittenführung

{% endcolumn %}
{% endcolumns %}

{% columns %}
{% column %}

{% endcolumn %}

{% column %}

{% endcolumn %}
{% endcolumns %}

Die LINAX® Lxc Linearmotor-Achsen werden standardmässig mit folgenden Toleranzen geliefert.

| LINAX Lxe   | Ablaufgenauigkeit horizontal EYX  \[µm] | Ablaufgenauigkeit vertikal EZX \[µm] | Kippfehler QX (Rollen) \[ws] | Kippfehler QY (Nicken) \[ws] | Kippfehler QZ (Gieren) \[ws] | Toleranz Bauhöhe  \[mm] |
| ----------- | --------------------------------------- | ------------------------------------ | ---------------------------- | ---------------------------- | ---------------------------- | ----------------------- |
| Lxe 250F40  | ±8                                      | ±5                                   | ±10                          | ±10                          | ±15                          | ±0,1                    |
| Lxe 400F40  | ±10                                     | ±8                                   | ±10                          | ±10                          | ±20                          | ±0,1                    |
| Lxe 550F40  | ±12                                     | ±8                                   | ±20                          | ±20                          | ±25                          | ±0,1                    |
| Lxe 800F40  | ±14                                     | ±10                                  | ±25                          | ±25                          | ±25                          | ±0,1                    |
| Lxe 1000F40 | ±16                                     | ±10                                  | ±25                          | ±25                          | ±30                          | ±0,1                    |

Werte für unbelastete Einzelachsen, gemessen auf einer ebenen Granitfläche.

Die Ablaufgenauigkeitswerte entsprechen der Bewegung des Schlittens, gemessen in der Mitte des Schlittens (X/Y) sowie auf der Oberfläche des Schlittens.

Die Kippfehler entsprechen der Mittelposition des Führungssystems: Mitte des Schlittens (X/Y), bei LINAX Lxe F40 ca. 26mm unterhalb der Schlittenoberfläche (Z).


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://tech.jennyscience.com/motion_systems/de/legprod/lxe/prazisionsdaten.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
