# Forceteq® basic

{% columns %}
{% column %}

{% endcolumn %}

{% column %}

### Messbare Minimalwerte und Auflösung im Vergleich

{% endcolumn %}
{% endcolumns %}

| Linear-Achse    | Kraftkonstante | Messbare Minimalkraft | Kraftauflösung |
| --------------- | -------------- | :-------------------: | :------------: |
| INTAX® Tx F08   |                |         0.5 N         |     0.25 N     |
| LINAX® Lxc F08  |                |         0.5 N         |     0.25 N     |
| LINAX® Lxc F10  |                |         0.5 N         |     0.25 N     |
| ELAX® Ex F20    |                |         0.5 N         |     0.25 N     |
| LINAX® Lxc F40  |                |         1.0 N         |     0.50 N     |
| LINAX® Lxu F60S |                |         10.0 N        |     5.00 N     |
| LINAX® Lxs F60S |                |         10.0 N        |     5.00 N     |
| LINAX® Lxs F120 |                |         16.0 N        |     8.00 N     |

| ROTAX®-Achse    | Drehmomentkonstante | Messbares Minimal-Moment | Drehmomentauflösung |
| --------------- | ------------------- | :----------------------: | :-----------------: |
| Rxvp 28-6T0.04  |                     |           6 mNm          |        3 mNm        |
| Rxhq 50-12T0.3  |                     |          20 mNm          |        10 mNm       |
| Rxhq 110-50T1.5 |                     |          60 mNm          |        30 mNm       |
| Rxhq 110-50T4.0 |                     |          100 mNm         |        50 mNm       |

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://tech.jennyscience.com/control_system/de/technologie/forceteq-kraftmesstechnologie/forceteq-basic.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
